Leading Manufacturers, Wholesaler and Retailer of LRVP-01 Liquid Ring Vacuum Pump, Oil Lubricated Vacuum Pump, Pharmaceutical Vacuum Pump, 1-100HP Close Couple Water Ring Vacuum Pump, 1/4 - 1 HP High Rotary Vacuum Pump, 50 Hz Two Stage Water Ring Vacuum Pump, Cast Iron Vacuum Pump, Close Loop Water Recirculation System, Diaphragm Vacuum Pump, Direct Couple Vacuum Pump, Double Stage Vacuum Pump, Double Stage Water Ring Vacuum Pump and Dry Vacuum Pressure Pump from Ahmedabad.
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Brand Name | Tulsi |
Material | Cast Iron |
Pressure | 105 Kg/Cm2 |
Usage | Pipe Extruder,Paper Mills,Chemical Industry,Pharma Industry,Pharma Laboratory,Sterilizers |
Type | Liquid Ring Vacuum Pump |
Country of Origin | India |
Number Of Stages | Single Stage |
Frequency | 50 Hz |
Mounting | Floor / Permanent |
Model | LRVP-01 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Brand Name | Tulsi |
Material | Cast Iron |
Driven Type | Electric |
Pressure | 105 Kg/Cm2 |
Operating Type | Manual |
Usage | Industrial |
Type | Oil Lubricated Vacuum Pump |
Country of Origin | India |
Voltage | 220/440 V |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Application | Pharma Industries |
Material | Cast iron |
Brand Name | Tulsi |
Power | Electric |
Type | Pharmaceutical Vacuum Pump |
Motor Speed | 725-2800RPM |
Mounting | Portable |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Brand Name | Tulsi |
Material | Cast Iron,SS 304 and 316 |
Power | Electric |
Type | Close Couple Water-Ring Vacuum Pump |
Phase | Three Phase |
Country of Origin | India |
HP | 1-100HP |
LPM | 1-150 LPM |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Brand Name | Tulsi |
Material | Cast Iron |
Power | Electric |
Type | High Rotary Vacuum Pump |
Country of Origin | India |
Power Consumption | 1/4 - 1 HP |
Maximum Vacuum | 700 mm of Hg (G) |
Suction Capacity | 25 m3/Hr to 175 m3/Hr. |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Brand | Tulsi |
Material | Cast Iron |
Type | Water Ring Vacuum Pump |
Phase | Three |
Number Of Stages | Double Stage |
Usage | Pipe Extruder, Paper Mills, Chemical Industry, Pharma Industry, Pharma Laboratory, Sterilizers |
Voltage | 220/440 V |
Frequency | 50 Hz |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Material | Cast Iron |
Brand Name | Tulsi |
Country of Origin | India |
Number Of Stages | Single Stage |
Frequency | 50 Hz |
Voltage | 220 V |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Brand Name | Tulsi |
Driven Type | Electric |
Automatic Grade | Manual |
Power | 1 - 7.5 HP |
Voltage | 220/380 V |
Capacity | 25 M3/hr To 175 M3/hr. |
Country of Origin | India |
Frequency | 50 Hz |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Material | Cast Iron |
Driven Type | Electric |
Pressure | High Pressure |
Usage | Industrial |
Type | Industrial Diaphram Air Pressure Vaccum Pump |
Corrosion Resistance | No |
Number Of Stages | Single Stage |
Automation Grade | Manual |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Brand Name | Tulsi |
Material | Cast Iron |
Power | Electric |
Usage | Pipe Extruder,Paper Mills,Chemical Industry,Pharma Industry,Pharma Laboratory,Sterilizers |
Type | Water Ring Vacuum Pump |
Country of Origin | India |
Number Of Stages | Single Stage |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Material | Cast Iron |
Type | Double Stage Vacuum Pump |
Country of Origin | India |
Number Of Stages | Double Stage |
Voltage | 220/440 V |
Frequency | 50 Hz |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Brand | Tulsi |
Material | Cast Iron |
Country of Origin | India |
Number Of Stages | Double Stage |
Usage | Pipe Extruder, Paper Mills, Chemical Industry, Pharma Industry, Pharma Laboratory, Sterilizers |
Maximum Vacuum | 720 mm of Hg (G) |
Voltage | 220/440 V |
Suction Capacity | 75 m3/hr to 175 m3/hr. |
Power Consumption | 5 to 25 HP |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Brand Name | Tulsi |
Material | Cast Iron |
Driven Type | Electric |
Automatic Grade | Semi Automatic |
Pressure | High Pressure |
Application | Industrial |
Type | Dry Vacuum Pressure Pumps |
Country of Origin | India |
Number Of Stages | Single stage |
Preferred Buyer From
Location | Anywhere in India |